Evaluation Kits & Reference Designs
Chargers and AC Adapters | |
---|---|
65W QR Type-C USB PD 1C port Charger reference design | GS-EVM-CHG-65WQR-GS1 |
100W PFC + QR Type-C USB PD 2C port Charger reference design | GS-EVM-CHG-100WPFCQR-GS1 |
140W PFC + QR AC/DC USB PD3.1 1C port Charger reference design | GS-EVM-CHG-140WPFCQR-GS1 |
250W AC/DC charger PFC & LLC reference design | GS-EVM-CHG-250WPFCLLC-GS1 |
EZDrive® Evaluation Board | GS65011-EVBEZ |
Audio Amplifiers and Power Supplies | |
---|---|
Amplifier + SMPS: Audio Class D, 2-channel, 200W per channel amplifier with 400W SMPS | GS-EVB-AUD-BUNDLE2-GS |
Amplifier: 200W per channel x 2 into 8Ω Stereo Class-D Amplifier Evaluation Board | GS-EVB-AUD-AMP2-GS |
Amplifier: 50W per Channel x 4 into 8Ω, Turnkey Open Loop Digital Class-D Amplifier Module | GS-EVM-AUD-AMPOL1-GS |
Amplifier: 200W Channel into 8Ω, Turnkey Closed Loop Analog Class-D Amplifier Module | GS-EVM-AUD-AMPCL1-GS |
Power Source: 400W LLC Switched Mode Power Supply w/PFC | GS-EVB-AUD-SMPS2-GS |
Power Source: 210W Audio Boost Converter, 9-16VDC Input, +/-26VDC Dual-Rail Output | GS-EVB-AUD-BOOST1-GS |
Power Source: 300W Audio Boost Converter, 9-16VDC Input, +/-32VDC Dual-Rail Output | GS-EVB-AUD-BOOST2-GS |
Data Center and 5G | |
---|---|
100 V Open Loop Buck/Boost evaluation board with Driver GaN Power Stage | GS-EVB-DRG-100V7R-GS2 |
100 V Driver GaN – Integrated 7mΩ DC/DC Power Stage | GS-EVM-DRG-100V7R-GS2 |
3 kW High efficiency Bridgeless Totem Pole PFC evaluation board & reference design | GS-EVB-BTP-3KW-GS |
3 kW High efficiency LLC evaluation board & reference design | GS-EVB-LLC-3KW-GS |
Wireless Power | |
---|---|
50W, 6.78MHz Class EF2 Power Amplifier evaluation board | GSWP050W-EVBPA |
100W, 6.78 MHz Class EF2 Power Amplifier evaluation board | GSWP100W-EVBPA |
300W, 6.78 MHz Class EF2 Power Amplifier evaluation board | GSWP300W-EVBPA |
General Purpose Power Supplies | |
---|---|
300W AC/DC SMPS evaluation board | GS-EVB-ACDC-300W-ON |
3 kW High Efficiency Bridgeless Totem Pole (BTP) PFC evaluation board & reference design | GS-EVB-BTP-3KW-GS |
3 kW High Efficiency LLC evaluation board & reference design | GS-EVB-LLC-3KW-GS |
100V GaN Half Bridge Evaluation Kits | |
---|---|
Non-isloated Half Bridge Driver, 90A 7mΩ GaN evaluation board – ONSemi | GS-EVB-HB-61008P-ON |
650V GaN Half Bridge Evaluation Kits | |
---|---|
Isolated Half Bridge Bipolar Driver – 60A 25mΩ GaN evaluation board – Allegro Microsystems | GS-EVB-HB-0650603B-HD |
Universal Motherboard for Isolated Half Bridge daughter boards | GS665MB-EVB |
— Digital Driver Half Bridge, 30A 50mΩ GaN, daughter board – Analog Devices | GS66508B-EVBDB1 |
— Optocoupler Driver Half Bridge, 30A 50mΩ GaN, daughter board – Broadcom | GS66508T-EVBDB2 |
IMS (Insulated Metal Substrate) Circuit Boards for Increased Power Density | |
---|---|
Half Bridge on IMS with driver; 650 V, 13 mΩ, 4-7 kW | GSP65R13HB-EVB |
Low power Half Bridge or Full Bridge, non-isolated driver motherboard | GS-EVB-IMS2-LPMB |
— Companion Half Bridge on IMS; 650 V, 150 mΩ, 150 W (2x for Full Bridge | GS-EVB-IMS2-065011L-GS |
— Companion Half Bridge on IMS; 650 V, 100 mΩ, 250 W (2x for Full Bridge) | GS-EVB-IMS2-66504B-GS |
High power Full Bridge (FB) and Half Bridge (HB) isolated driver boards | GSP665HPMB-EVBIMS2 (FB) GS-EVB-HBDB-IMS (HB) |
— Companion Half Bridge on IMS, 3 W/mK conductivity; 650 V, 50 mΩ, 1-3 kW (2x for FB) | GSP66508HB-EVBIMS2 |
— Companion Half Bridge on IMS, 7 W/mK conductivity; 650 V, 50 mΩ, 2-4 kW (2x for FB) | GS-EVB-IMS3-66508B-GS |
— Companion Half Bridge on IMS, 7 W/mK conductivity; 650 V, 25 mΩ, 3-6 kW (2x for FB) | GS-EVB-IMS3-66516B-GS |
— Companion Half Bridge on IMS, 7 W/mK conductivity; 650 V, 25 mΩ, 3-6 kW (2x for FB) | GS-EVB-IMS3-0650603B-GS |
Power Modules | |
---|---|
650 V, 150 A Half-Bridge intelligent power module with integrated gate drive | GS-EVM-HB-650V150A-SP1 |
650 V, 150 A Full-Bridge module | GS-EVM-FB-650V150A-SP1 |
— Companion 650 V, 150 A Full-Bridge module driver board | GS-EVB-FB-650V150A-SP1A |
650 V, 300 A 3-Phase GaN power module reference design | GS-EVM-3PH-650V300A-SM1 |
— Companion 650 V, 300 A 3-Phase driver board reference design | GS-EVB-3PH-650V300A-SM1A |